| Average Listing Price | $331,509 |
| Average Price Per Sqft. | $251 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92630 | $542,237 | $327 |
| Keyword | Avg Price | Price/Sf |
| Pool | $317,956 | $244 |
| Tennis Court | $374,736 | $255 |
| Custom Built | $402,851 | $281 |
| Cul De Sac | $551,842 | $298 |
| Ranch | $417,781 | $258 |
| Loft | $430,962 | $254 |
| City View | $510,463 | $289 |
| Panoramic View | $709,972 | $339 |
| Gated | $247,711 | $220 |
| Foreclosure | $310,606 | $225 |
| Mountain View | $521,646 | $310 |
| Short Sale | $282,135 | $209 |
| Single Story | $479,369 | $0 |
| Lake View | $723,190 | $0 |
| Tlc | $333,875 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Team McVey |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista Del Lago Mission Viejo, California 92692 CA# 00471466 |
||
|
email: TeamMcVey@aol.com Direct: 949-466-5067 |
Loading Data. Please wait.