Price Reduced Homes for Sale in Lake Forest CA |
| Average Listing Price | $484,599 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92630 | $593,573 | $296 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $547,972 | $262 |
| Pool | $492,499 | $251 |
| Tennis Court | $595,049 | $260 |
| New Listings | $481,392 | $265 |
| Single Story | $316,387 | $244 |
| Custom Built | $559,649 | $288 |
| Short Sale | $372,439 | $218 |
| Price Reduced | $534,599 | $268 |
| Cul De Sac | $541,900 | $281 |
| Mountain View | $598,730 | $278 |
| Panoramic View | $728,808 | $319 |
| Ranch | $516,009 | $268 |
| Loft | $530,280 | $261 |
| Foreclosure | $427,775 | $212 |
| City View | $527,024 | $308 |
![]() |
Team McVey |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista Del Lago Mission Viejo, California 92692 Joyce CA# 00471466, Mac CA# 00379980 |
||
|
email: TeamMcVey@aol.com Direct: Joyce @ 949-466-5067 or Mac @ 949-887-6458 |
Loading Data. Please wait.