| Average Listing Price | $474,578 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92630 | $565,929 | $325 |
| Keyword | Avg Price | Price/Sf |
| Pool | $461,822 | $258 |
| Two Story | $523,917 | $264 |
| Tennis Court | $580,228 | $283 |
| Single Story | $342,836 | $256 |
| Custom Built | $613,964 | $281 |
| Cul De Sac | $649,478 | $298 |
| Foreclosure | $327,847 | $232 |
| Mountain View | $505,519 | $302 |
| City View | $568,726 | $295 |
| Short Sale | $334,566 | $232 |
| Loft | $494,686 | $268 |
| Ranch | $446,829 | $280 |
| Panoramic View | $674,114 | $333 |
| Gated | $562,325 | $255 |
| Lake View | $848,376 | $394 |
![]() |
Team McVey |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista Del Lago Mission Viejo, California 92692 |
||
|
email: TeamMcVey@aol.com Direct: Joyce @ 949-466-5067 or Mac @ 949-887-6458 |
Loading Data. Please wait.