Homes for Sale Near Big 5 Sporting Goods |
| Keyword | Avg Price | Price/Sf |
| Two Story | $541,834 | $260 |
| Pool | $501,467 | $251 |
| Tennis Court | $600,855 | $261 |
| New Listings | $491,379 | $261 |
| Custom Built | $527,228 | $278 |
| Single Story | $344,174 | $258 |
| Cul De Sac | $532,647 | $277 |
| Short Sale | $418,904 | $225 |
| Price Reduced | $542,682 | $282 |
| Mountain View | $580,712 | $276 |
| Panoramic View | $725,430 | $311 |
| City View | $522,109 | $292 |
| Ranch | $510,422 | $263 |
| Foreclosure | $462,775 | $223 |
| Loft | $570,675 | $270 |
![]() |
Team McVey |
![]() CENTURY 21 Beachside, Realtors® |
| 27802 Vista Del Lago Mission Viejo, California 92692 Joyce CA# 00471466, Mac CA# 00379980 |
||
|
email: TeamMcVey@aol.com Direct: Joyce @ 949-466-5067 or Mac @ 949-887-6458 |
Loading Data. Please wait.